Electro-hydraulic CNC sheet metal bending machine
This product provides high precision and programmability for sheet metal processing, using hydraulic force to achieve consistent and powerful bending capabilities. It is widely used in industries such as automotive, aerospace, construction and metal fabrication due to its reliability and ability to handle large-scale repetitive tasks.


Undoubtedly, the controller serves as the brain of the entire machine. At our company, we provide controllers from three reputable brands: Delem, ESA, and Cybelec. These controllers are imported from the Netherlands, Italy, and Switzerland, respectively.
The efficient algorithm optimizes the bending cycle, reduces the setup time for work steps, and enhances the overall efficiency of the bending process, particularly in batch processing scenarios. Furthermore, the system can accommodate both 2D and 3D graphics editing.
| Machine model | Bending Force | Bending Length | Column spacing | Throat depth | Cylinder stroke | Maximum opening height | Main motor power | Overall dimensions |
|---|---|---|---|---|---|---|---|---|
| Unit | KN | mm | mm | mm | mm | mm | kw | (L*W*H)mm |
| 50T/1600 | 500 | 1600 | 1300 | 320 | 150 | 430 | 5.5 | 3000*1400*2300 |
| 70T/2500 | 700 | 2500 | 2000 | 350 | 150 | 430 | 5.5 | 3000*1400*2400 |
| 110T/2500 | 1100 | 2500 | 2000 | 450 | 200 | 500 | 7.5 | 3000*1600*2700 |
| 110T/3200 | 1100 | 3200 | 2700 | 450 | 200 | 500 | 7.5 | 4000*1600*2700 |
| 110T/4100 | 1100 | 4100 | 3600 | 450 | 200 | 500 | 7.5 | 4800*1600*2700 |
| 130T/3200 | 1300 | 3200 | 2700 | 450 | 200 | 500 | 11 | 4000*1600*2700 |
| 130T/4100 | 1300 | 4100 | 3600 | 450 | 200 | 500 | 11 | 4800*1600*2700 |
| 170T/3200 | 1700 | 3200 | 2700 | 450 | 200 | 500 | 11 | 4000*1650*2800 |
| 170T/4100 | 1700 | 4100 | 3600 | 450 | 200 | 500 | 11 | 4800*1650*2800 |
| 170T/6000 | 1700 | 6000 | 5300 | 450 | 200 | 500 | 15 | 6600*1750*2900 |
| 200T/3200 | 2000 | 3200 | 2700 | 450 | 200 | 480 | 15 | 4000*1750*2900 |
| 200T/4000 | 2000 | 4000 | 3500 | 450 | 200 | 480 | 15 | 4800*1750*2900 |
| 200T/6000 | 2000 | 6000 | 5300 | 450 | 200 | 480 | 18.5 | 6600*1850*3050 |
| 250T/3200 | 2500 | 3200 | 2700 | 450 | 250 | 530 | 18.5 | 4000*1850*3100 |
| 250T/4000 | 2500 | 4000 | 3500 | 450 | 250 | 530 | 18.5 | 4800*1850*3100 |
| 250T/6000 | 2500 | 6000 | 5300 | 450 | 250 | 530 | 22 | 6600*1950*3200 |
| 300T/3200 | 3000 | 3200 | 2600 | 450 | 250 | 530 | 22 | 4000*1950*3200 |
| 300T/4000 | 3000 | 4000 | 3400 | 450 | 250 | 530 | 22 | 4800*1950*3200 |
| 300T/6000 | 3000 | 6000 | 5200 | 450 | 250 | 530 | 30 | 6600*2150*3400 |
| 400T/4000 | 4000 | 4000 | 3300 | 450 | 300 | 540 | 30 | 4800*2100*3500 |
| 400T/6000 | 4000 | 6000 | 5100 | 450 | 300 | 540 | 37 | 6600*2300*3700 |
| 500T/4000 | 5000 | 4000 | 3300 | 450 | 300 | 540 | 45 | 4800*2100*3600 |
| 500T/6000 | 5000 | 6000 | 5100 | 450 | 300 | 540 | 45 | 6600*2300*3800 |
Note: The above data is just for reference, if there is any discrepancy please refer to actual data. All rights reserved to our company.
Contact our expert team today to discuss your requirements and get a customized quote.
Back to Products | ← Back to Products