Full servo CNC gantry split router
Known for its high-precision grooving capabilities, this product achieves independent multi-axis control via advanced servo motors. It is particularly suitable for complex and large-scale metal processing tasks in industries such as automotive, mold making, heavy machinery and aerospace engineering.


This product achieves independent multi-axis control via advanced servo motors. Each axis operates independently, allowing for complex groove patterns and precise positioning. The multi-axis control system ensures consistent quality across all operations.
| Machine model | Max width of slotted sheet | Max length of slotted sheet | Max height of slotted sheet | Min thickness of slotted sheet | Min distance V-groove to edge | Cutting speed | Tool holder resolution | Positioning accuracy | Main servo motor power | Hydraulic pressure | Machine size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Unit | mm | mm | mm | mm | mm | m/min(max) | mm | mm | KW | Mpa | (L*W*H)mm |
| VG-3200/1250 | 1250 | 3200 | 4.5 | 0.5 | 8 | 75 | 0.001 | ±0.01 | 5.5 | 7~9 | 5300*2300*1700 |
| VG-4000/1250 | 1250 | 4000 | 4.5 | 0.5 | 8 | 75 | 0.001 | ±0.01 | 5.5 | 7~9 | 6100*2300*1700 |
| VG-4000/1500 | 1500 | 4000 | 4.5 | 0.5 | 8 | 75 | 0.001 | ±0.01 | 5.5 | 7~9 | 6100*2600*1700 |
| VG-5000/1250 | 1250 | 5000 | 4.5 | 0.5 | 8 | 75 | 0.001 | ±0.01 | 5.5 | 7~9 | 7100*2300*1700 |
| VG-5000/1500 | 1500 | 5000 | 4.5 | 0.5 | 8 | 75 | 0.001 | ±0.01 | 5.5 | 7~9 | 7100*2600*1700 |
| VG-6000/1250 | 1250 | 6000 | 4.5 | 0.5 | 8 | 75 | 0.001 | ±0.01 | 5.5 | 7~9 | 8100*2300*1700 |
| VG-6000/1500 | 1500 | 6000 | 4.5 | 0.5 | 8 | 75 | 0.001 | ±0.01 | 7.5 | 7~9 | 8100*2600*1800 |
Note: The above data is just for reference, if there is any discrepancy please refer to actual data. All rights reserved to our company.
Not sure which model is right for your needs? Let our knowledgeable sales team guide you in selecting the most suitable solution.
[email protected] | Available 24/7